| Topic | Keywords | |
|---|---|---|
| Basics of Cardiac Monitoring | ||
| Electrophysiology Basics | depolarization, repolarization, deflection | |
| ECG Leads | lead II, limb leads, precordial leads, 12-lead | |
| ECG Grid | voltage, speed, squares | |
| Waveform and Waves | isoelectric line, p wave, qrs complex, t wave, pr interval, st segment, qt interval | |
| Rate and Rhythm | regular, irregular, 6-second strip, 300 method | |
| Classification of Heart Rates | bradycardia, tachycardia | |
| Intrinsic Pacemakers | SA node, sinus, AV node, junctional, purkinje fibres, ventricular | |
| Relationship to Pulse | asynchrony, pulseless electrical activity, PEA | |
| No Electrical Activity | asystole, disconnected cable | |
| Index of Arrhythmias | ||
| Sinus Rhythms | normal sinus, sinus bradycardia, sinus tachycardia | |
| Atrial Rhythms | wandering atrial pacemaker, multifocal atrial tachycardia, atrial flutter, atrial fibrillation | |
| Junctional Rhythms and SVT | junctional escape, accelerated junctional, supraventricular tachycardia | |
| Ventricular Rhythms | idioventricular escape, accelerated idioventricular, ventricular tachycardia, torsades des pointes, ventricular fibrillation | |
| SA Node Abnormalities | sinus block, sinus arrest, sinus arrhythmia | |
| AV Blocks | first degree AV block, second degree AV block, Wenckeback, Mobitz, advanced AV block, third degree AV block, complete block | |
| Ventricular Pacemakers | ventricular pace, failure to capture, failure to sense, oversense, undersense | |
| Index of Clinical Findings on ECG | ||
| ST Segment and T-Wave Changes | st elevation, st depression, T wave shapes | |
| Hyperkalemia | peaked T waves, sine waves | |
| Prolonged QT | corrected QT, QTc, torsades de pointes | |
| STEMI Findings | contiguous leads, anterior STEMI, posterior STEMI, right-sided STEMI, 15-lead ECG, right-sided ECG | |
| STEMI/NSTEMI vs. OMI/NOMI | wellens syndrome, hyperacute T waves, de winter T waves | |
ECG Reference
- Quick Access to...
- Basics of Cardiac Monitoring
- Index of Arrhythmias
- Index of Clinical Findings on ECG